1 | 1778.000000 | SNGPG Weigh-off at Frerichs Farm | 2024 |
1 | 1419.000000 | Irvine Park Railroad Great Pumpkin Weigh-off | 2024 |
1 | 1416.500000 | XXL-Kuerbis-Wiegemeisterschaft auf dem Krewelshof | 2024 |
2 | 1368.500000 | Dutch Giant Vegetable Championship | 2024 |
1 | 1356.700000 | Concours National du plus Gros Potiron et des fruits et legumes Geant | 2024 |
|
3 | 1147.333333 | River Prairie Ginormous Pumpkin Festival | 2024 |
1 | 1043.000000 | The Center Street Giant Pumpkin Festival | 2024 |
2 | 997.750000 | Ohio Valley Giant Pumpkin Growers Weigh-off | 2024 |
1 | 925.900000 | Bruxelles Open Pumpkin Weigh-off | 2024 |
1 | 896.000000 | Yadkin Valley Weigh Off, Elkin NC | 2024 |
|
3 | 880.600000 | Schweizer Meisterschaft im Kurbiswagen | 2024 |
3 | 874.666667 | Prince Edward County Pumpkinfest | 2024 |
1 | 865.100000 | Europameisterschaft im Kurbiswiegen | 2024 |
3 | 853.933333 | Deutsche Meisterschaft im Kurbiswiegen | 2024 |
4 | 842.750000 | Elk Grove Giant Pumpkin Festival | 2024 |
6 | 834.833333 | Annapolis Valley Giant Vegetable Growers | 2024 |
2 | 830.500000 | Woodstock Fair | 2024 |
4 | 829.125000 | Port Elgin Pumpkinfest Saturday | 2024 |
2 | 825.750000 | Kristoferson Farm | 2024 |
5 | 804.700000 | Damariscotta Pumpkinfest and Regatta Weigh-off | 2024 |
2 | 774.250000 | Mishicot Pumpkin Fest | 2024 |
2 | 750.250000 | Tennessee Valley Fair | 2024 |
4 | 737.000000 | The Great Howard Dill Pumpkin Classic | 2024 |
3 | 719.333333 | Saratoga Giant Pumpkinfest | 2024 |
1 | 716.500000 | Slovenian Weigh-off | 2024 |
2 | 694.000000 | New England Giant Pumpkin Weigh-off | 2024 |
2 | 667.500000 | Dundees Pumpkin Palooza | 2024 |
2 | 653.500000 | Nekoosa Giant Pumpkin Fest | 2024 |
5 | 646.740000 | Finnish Weigh-off | 2024 |
3 | 644.200000 | Kittenbergers Great Pumpkin Weigh-off | 2024 |
5 | 642.520000 | Austrian Weigh-off | 2024 |
3 | 636.666667 | Cedarburg Wine and Harvest Festival | 2024 |
3 | 636.400000 | Canna UK National Giant Vegetables Championship | 2024 |
2 | 636.000000 | Central Great Lakes Weigh-off | 2024 |
3 | 632.000000 | Wild and Wonderful Weigh-off | 2024 |
1 | 629.400000 | Sachsische Meisterschaft im Kurbiswiegen | 2024 |
10 | 628.100000 | Belgisch Kampioenschap pompoenwegen | 2024 |
4 | 628.000000 | Woodbridge Giant Pumpkin and Vegetable Competition | 2024 |
3 | 623.333333 | Vermont Growers Weigh-off | 2024 |
3 | 611.500000 | LBA Ormstown | 2024 |
1 | 610.700000 | Wiegen der German Giant Vegetable Growers | 2024 |
1 | 572.000000 | Southwest Virginia Giant Growers Weigh Off, Troutville Virginia | 2024 |
2 | 571.750000 | Skagit Valley Giant Pumpkin Festival | 2024 |
2 | 552.500000 | Hard Rock Hotel and Casino Weigh-off | 2024 |
16 | 550.418750 | Wiegemeisterschaft Berlin/Brandenburg | 2024 |
1 | 518.100000 | Offene Rheinland-Pfalzische Kurbiswiegemeisterschaft | 2024 |
5 | 514.360000 | GPC Kurbiswagen Sachsen-Anhalt | 2024 |
1 | 513.700000 | Dynia fest Dobronianka | 2024 |
2 | 510.450000 | Wargrave Nursery Giant Pumpkin Weigh-off | 2024 |
1 | 480.200000 | Thuringer Meisterschaft im Kurbiswiegen | 2024 |
1 | 456.500000 | Ridgefield Weigh-off | 2024 |
1 | 449.000000 | Gateway Giant Pumpkinpalooza | 2024 |
2 | 447.700000 | Allardt Pumpkin Festival | 2024 |
2 | 437.000000 | GPWO | 2024 |
2 | 431.000000 | Michigan State Fair | 2024 |
1 | 410.000000 | Utah State Fair Giant Pumpkin Contest | 2024 |
6 | 395.750000 | Port Elgin Pumpkinfest Sunday | 2024 |
3 | 378.000000 | PGPGA Great Pumpkin Weigh-off | 2024 |
1 | 362.000000 | Windsor Fair Giant Pumpkin Contest | 2024 |
2 | 356.500000 | BC Giant Pumpkin Weigh-off | 2024 |
1 | 322.200000 | State Fair of Virginia Giant Pumpkin Weigh-off | 2024 |
2 | 317.500000 | Roland Pumpkin Fair | 2024 |
3 | 291.033333 | Harzmeisterschaft im Kurbiswiegen | 2024 |
1 | 290.000000 | Carpinito Brothers Giant Pumpkin Weigh-off | 2024 |
2 | 283.500000 | Jareds Giant Pumpkin Weigh-off and Festival | 2024 |
1 | 281.000000 | Nowthen Heritage Festival | 2024 |
4 | 273.625000 | Terminator | 2024 |
2 | 270.400000 | Leiserberge Weigh-off | 2024 |
2 | 192.900000 | Heilwald Kurbiswiegen Bad Lippspringe | 2024 |
1 | 174.100000 | Kentucky State Fair Largest Pumpkin Contest | 2024 |
2 | 170.250000 | Smoky Lake Great White North Weigh-off and Fair | 2024 |
1 | 150.000000 | Home | 2024 |
2 | 105.500000 | Anoka Halloween Great Pumpkin Expo | 2024 |
2 | 78.500000 | Oklahoma Giant Pumpkin Growers Weighoff | 2024 |
2 | 30.600000 | Mitteldeutsche GPC-Wiegemeisterschaft | 2024 |
1 | 25.400000 | Kurbiswiegen Schloss Lichtenwalde | 2024 |
1 | 24.000000 | Fort Collins Nursery Weigh-off | 2024 |
1 | 4.000000 | Riverview Christmas Tree Farm Pumpkin Festival | 2024 |
3 | 1402.333333 | River Prairie Ginormous Pumpkin Festival | 2023 |
1 | 1347.000000 | Carpinito Brothers Giant Pumpkin Weigh-off | 2023 |
1 | 1310.000000 | Mishicot Pumpkin Fest | 2023 |
1 | 1229.000000 | Roland Pumpkin Fair | 2023 |
3 | 1075.166667 | Baumans Farm Giant Pumpkin Weigh-off | 2023 |
1 | 1041.000000 | Topsfield | 2023 |
1 | 1035.200000 | Allardt Pumpkin Festival | 2023 |
1 | 1032.500000 | Ohio Valley Giant Pumpkin Growers Weigh-off | 2023 |
2 | 1031.500000 | Dundees Pumpkin Palooza | 2023 |
1 | 991.200000 | Offene Rheinland-Pfalzische Kurbiswiegemeisterschaft | 2023 |
1 | 971.800000 | Europameisterschaft im Kurbiswiegen | 2023 |
3 | 971.166667 | Leiserberge Weigh-off | 2023 |
5 | 960.000000 | Damariscotta Pumpkinfest and Regatta Weigh-off | 2023 |
4 | 948.250000 | Nekoosa Giant Pumpkin Fest | 2023 |
2 | 939.750000 | Stillwater Harvestfest | 2023 |
1 | 892.000000 | New England Giant Pumpkin Weigh-off | 2023 |
1 | 891.000000 | Kristoferson Farm | 2023 |
2 | 889.500000 | Wild and Wonderful Weigh-off | 2023 |
3 | 878.166667 | Livestock Breeders Association | 2023 |
2 | 862.900000 | Wiegen der German Giant Vegetable Growers | 2023 |
3 | 854.000000 | Hard Rock Hotel and Casino Weigh-off | 2023 |
1 | 848.000000 | Troutville , Virginia | 2023 |
5 | 837.100000 | Prince Edward County Pumpkinfest | 2023 |
8 | 836.937500 | Belgisch Kampioenschap pompoenwegen | 2023 |
3 | 766.000000 | Deutsche Meisterschaft im Kurbiswiegen | 2023 |
1 | 728.600000 | Sfida Nazionale della Zucca | 2023 |
2 | 727.500000 | BC Giant Pumpkin Weigh-off Competition | 2023 |
4 | 714.500000 | Bracebridge Agriculture Society Fall Fair | 2023 |
2 | 710.000000 | Central Great Lakes Weigh-off | 2023 |
3 | 684.833333 | Cedarburg Wine and Harvest Festival | 2023 |
1 | 667.100000 | Schweizer Meisterschaft im Kurbiswagen | 2023 |
1 | 663.000000 | Edmundston - La journee de la citrouille | 2023 |
2 | 662.250000 | Mitteldeutsche GPC-Wiegemeisterschaft | 2023 |
2 | 648.500000 | Sachsische Meisterschaft im Kurbiswiegen | 2023 |
7 | 614.214286 | Port Elgin Pumpkinfest Saturday | 2023 |
3 | 610.333333 | Bania Fest - Festiwal Dyni w Sercu Opolszczyzny | 2023 |
1 | 597.000000 | Barnesville Pumpkin Festival Weigh-Off | 2023 |
2 | 596.000000 | Durham Fair Weigh-off | 2023 |
1 | 594.000000 | New Castle | 2023 |
3 | 578.333333 | Vermont Growers Weigh-off | 2023 |
4 | 576.500000 | Annapolis Valley Giant Vegetable Growers | 2023 |
6 | 518.416667 | Retzer Land Weigh-off | 2023 |
2 | 499.250000 | Saratoga Giant Pumpkinfest | 2023 |
2 | 498.000000 | PGPGA Great Pumpkin Weigh-off | 2023 |
3 | 488.333333 | Woodbridge Fair GPC Weigh-off | 2023 |
1 | 488.100000 | Thuringer Meisterschaft im Kurbiswiegen | 2023 |
3 | 469.366667 | Finnish Weigh-off | 2023 |
2 | 441.000000 | The Center Street Giant Pumpkin Festival | 2023 |
9 | 435.666667 | GPC Kurbiswagen Sachsen-Anhalt | 2023 |
2 | 405.200000 | Early Weigh-off Ludwigsburg | 2023 |
3 | 397.800000 | State Fair of Virginia Giant Pumpkin Weigh-off | 2023 |
6 | 389.116667 | Concours National du plus Gros Potiron et des fruits et legumes Geant | 2023 |
2 | 388.500000 | Michigan State Fair | 2023 |
1 | 370.000000 | Alaska Midnight Sun Great Pumpkin Weigh-off | 2023 |
6 | 366.500000 | The Great Howard Dill Giant Pumpkin Classic | 2023 |
1 | 363.500000 | Ridgefield Weigh-off | 2023 |
1 | 361.100000 | Kurbiswiegen Bad Lippspringe | 2023 |
1 | 343.000000 | Roberts Family Farms | 2023 |
1 | 342.500000 | Skagit Valley Giant Pumpkin Festival | 2023 |
18 | 339.333333 | Wiegemeisterschaft Berlin/Brandenburg | 2023 |
3 | 339.210000 | Wargrave Nursery Giant Pumpkin Weigh-off | 2023 |
4 | 336.250000 | Dutch Giant Vegetable Championship | 2023 |
1 | 333.000000 | GPWO | 2023 |
2 | 328.000000 | Terminator | 2023 |
1 | 327.000000 | Fort Collins Nursery Weigh-off | 2023 |
1 | 307.000000 | Illinois Giant Pumpkin Weigh-off | 2023 |
1 | 278.000000 | Athens | 2023 |
5 | 271.500000 | Great White North Pumpkin Fair and Weigh-off | 2023 |
1 | 243.500000 | Tennessee Valley Fair | 2023 |
1 | 219.000000 | Nicks Garden Center Weigh-off | 2023 |
3 | 212.833333 | Elk Grove Giant Pumpkin Festival | 2023 |
4 | 208.325000 | CANNA Sponsored Weigh-off at Sunnyfield Farm | 2023 |
1 | 183.500000 | Jareds Giant Pumpkin Weigh-off and Festival | 2023 |
1 | 126.800000 | Culpeper Va | 2023 |
1 | 111.000000 | Port Elgin Pumpkinfest Sunday | 2023 |
1 | 107.000000 | Smith Farms Giant Pumpkin Festival | 2023 |
3 | 86.000000 | Nowthen Heritage Festival | 2023 |
1 | 31.000000 | Anoka Halloween Great Pumpkin Expo | 2023 |
2 | 25.490000 | Republic Pumpkin Daze Fall Festival | 2023 |
2 | 21.435000 | Spring Hope National Pumpkin Festival | 2023 |
2 | 19.730000 | Yadkin Valley Pumpkin Weigh-off | 2023 |
1 | 1944.000000 | SNGPG Frerichs Farm Weigh-off | 2022 |
2 | 1763.750000 | The Nut Tree World Championship Giant Pumpkin Weigh-off | 2022 |
1 | 1581.800000 | Early Weigh-off - Jucker Farm Ludwigsburg | 2022 |
1 | 1371.500000 | Saratoga Giant Pumpkin Fest | 2022 |
1 | 1332.000000 | Prince Edward County Pumpkinfest | 2022 |
2 | 1303.000000 | Mishicot Pumpkin Fest | 2022 |
1 | 1269.000000 | New England Giant Pumpkin Weigh-off | 2022 |
1 | 1170.000000 | Ryan Norlin Giant Pumpkin Weigh-off | 2022 |
5 | 1161.400000 | River Prairie Ginormous Pumpkin Festival | 2022 |
1 | 1076.000000 | Barnesville Pumpkin Festival | 2022 |
1 | 1072.000000 | Kenosha Fall Festival | 2022 |
1 | 1037.500000 | Cedarburg Wine and Harvest Festival | 2022 |
2 | 1006.500000 | Ohio Valley Giant Pumpkin Growers Weigh-off | 2022 |
3 | 973.333333 | LBA Harvest Classic | 2022 |
1 | 929.000000 | Illinois Giant Pumpkin Weigh-off | 2022 |
1 | 884.100000 | Slovenian Weigh-off | 2022 |
2 | 870.500000 | Baumans Farm Giant Pumpkin Weigh-off | 2022 |
6 | 840.583333 | Dundees Pumpkin Palooza | 2022 |
3 | 840.000000 | Central Great Lakes Weigh-off | 2022 |
3 | 821.333333 | Vermont Growers Weigh-off | 2022 |
1 | 820.100000 | KFCCM | 2022 |
2 | 793.250000 | Kristoferson Farm | 2022 |
1 | 783.400000 | Sachsische Meisterschaft im Kurbiswiegen | 2022 |
6 | 775.833333 | The Great Howard Dill Giant Pumpkin Classic | 2022 |
5 | 770.600000 | Port Elgin Pumpkinfest Saturday | 2022 |
1 | 769.900000 | Weingarten | 2022 |
2 | 765.450000 | Offene Rheinland-Pfalzische Kurbiswiegemeisterschaft | 2022 |
3 | 751.333333 | Bracebridge Agriculture Society Fall Fair | 2022 |
4 | 749.575000 | Leiserberge Weigh-off | 2022 |
1 | 747.100000 | Nippon ichi dodekabocha Taikai | 2022 |
4 | 740.125000 | Elk Grove Giant Pumpkin Festival | 2022 |
5 | 732.900000 | Port Elgin Pumpkinfest Sunday | 2022 |
2 | 711.500000 | Deerfield Fair | 2022 |
3 | 708.866667 | Deutsche Meisterschaft im Kurbiswiegen | 2022 |
2 | 686.200000 | XXL-Kuerbis-Wiegemeisterschaft auf dem Krewelshof | 2022 |
2 | 663.000000 | Woodbridge Fair GPC Weigh-off | 2022 |
1 | 663.000000 | Hee Haw Farms | 2022 |
4 | 661.650000 | Dutch Giant Vegetable Championship | 2022 |
1 | 656.000000 | Thunder Bay District Pumpkin Growers | 2022 |
5 | 655.140000 | Austrian Weigh-off | 2022 |
3 | 654.333333 | Nekoosa Giant Pumpkin Fest | 2022 |
3 | 644.866667 | Bania Fest - Festiwal Dyni w Sercu Opolszczyzny | 2022 |
6 | 635.500000 | Damariscotta Pumpkinfest and Regatta Weigh-off | 2022 |
7 | 624.214286 | Belgisch Kampioenschap pompoenwegen | 2022 |
1 | 594.400000 | Schweizer Meisterschaft im Kurbiswagen | 2022 |
2 | 575.500000 | PGPGA Great Pumpkin Weigh-off | 2022 |
2 | 573.500000 | Durham Fair Weigh-off | 2022 |
2 | 538.000000 | Annapolis Valley Giant Vegetable Growers | 2022 |
3 | 490.893333 | Concours National du plus Gros Potiron et des fruits et legumes Geant | 2022 |
2 | 446.650000 | Finnish Weigh-off | 2022 |
3 | 421.333333 | Robertsbridge | 2022 |
8 | 417.375000 | GPC Kurbiswagen Sachsen-Anhalt | 2022 |
3 | 382.933333 | Allardt Pumpkin Festival | 2022 |
2 | 381.950000 | Sunny Fields | 2022 |
1 | 352.000000 | Wassons Nursery Weigh-off | 2022 |
2 | 351.750000 | Ridgefield Weigh-off | 2022 |
3 | 342.266667 | Wiegen der German Giant Vegetable Growers | 2022 |
1 | 335.000000 | Chillicothe Halloween Festival | 2022 |
16 | 332.562500 | Wiegemeisterschaft Berlin/Brandenburg | 2022 |
2 | 323.750000 | Skagit Valley Giant Pumpkin Festival | 2022 |
1 | 313.000000 | Tennessee Valley Fair | 2022 |
1 | 272.900000 | Wargrave Nursery Giant Pumpkin Weigh-off | 2022 |
1 | 269.800000 | Campionato dello Zuccone | 2022 |
1 | 240.000000 | BC Giant Pumpkin Weigh-off Competition | 2022 |
4 | 212.125000 | Great White North Pumpkin Weigh-off and Fair | 2022 |
2 | 209.250000 | Roberts Family Farms | 2022 |
2 | 189.550000 | Europameisterschaft im Kurbiswiegen | 2022 |
2 | 160.500000 | NC State Fair GPC Weigh-Off | 2022 |
1 | 148.000000 | Bloomfield Giant Pumpkin Bash | 2022 |
2 | 147.300000 | Thuringer Meisterschaft im Kurbiswiegen | 2022 |
3 | 135.833333 | Great Pumpkin Weigh-off | 2022 |
1 | 134.500000 | Hungarian Giant Pumpkin Championship | 2022 |
1 | 86.000000 | Kurbiswiegen Bad Lippspringe | 2022 |
1 | 83.000000 | Oklahoma Giant Pumpkin Growers Weighoff | 2022 |
4 | 63.750000 | Spring Hope National Pumpkin Festival | 2022 |
2 | 63.500000 | Yadkin Valley Pumpkin Weigh-off | 2022 |
1 | 60.500000 | Carpinito Brothers Giant Pumpkin Weigh-off | 2022 |
1 | 40.000000 | Fort Collins Nursery Weigh-off | 2022 |
1 | 25.000000 | Fair Oaks Farm Cowtoberfest | 2022 |
1 | 19.000000 | Nowthen Heritage Festival | 2022 |
1 | 2030.000000 | Baumans Farm Giant Pumpkin Weigh-off | 2021 |
2 | 1892.250000 | Oakland Nursery Weigh-off | 2021 |
1 | 1498.000000 | Topsfield Fair Weigh-off | 2021 |
1 | 1464.000000 | Dundees Pumpkin Palooza | 2021 |
1 | 1236.500000 | SNGPG Frerichs Farm Weigh-off | 2021 |
1 | 1123.000000 | The Nut Tree World Championship Giant Pumpkin Weigh-off | 2021 |
4 | 1110.500000 | River Prairie Ginormous Pumpkin Festival | 2021 |
1 | 1105.500000 | Deerfield Fair | 2021 |
1 | 1086.000000 | Wassons Nursery Weigh-off | 2021 |
1 | 1075.500000 | Ohio Valley Giant Pumpkin Growers Weigh-off | 2021 |
3 | 1031.666667 | Prince Edward County Pumpkinfest | 2021 |
1 | 1025.000000 | Malvern UK Championships | 2021 |
2 | 1004.500000 | Cedarburg Wine and Harvest Festival | 2021 |
2 | 947.250000 | Vermont Growers Weigh-off | 2021 |
2 | 927.000000 | Ridgefield Weigh-off | 2021 |
7 | 866.500000 | Damariscotta Pumpkinfest and Regatta Weigh-off | 2021 |
1 | 819.500000 | North Carolina State Fair | 2021 |
2 | 772.000000 | The Great Howard Dill Giant Pumpkin Classic | 2021 |
1 | 744.000000 | Yadkin Valley Pumpkin Weigh-off | 2021 |
3 | 733.966667 | Saechsische Meisterschaft im Kurbiswiegen | 2021 |
6 | 714.833333 | Annapolis Valley Giant Vegetable Growers | 2021 |
9 | 706.455556 | Belgisch Kampioenschap pompoenwegen | 2021 |
4 | 705.500000 | PGPGA Great Pumpkin Weigh-off | 2021 |
1 | 696.000000 | Riverview Christmas Tree Farm Pumpkin Festival | 2021 |
1 | 687.000000 | BC Giant Pumpkin Weigh-off | 2021 |
2 | 667.750000 | Elysian Giant Pumpkin Weigh-off | 2021 |
1 | 658.700000 | Tharinger Meisterschaft | 2021 |
3 | 649.166667 | Woodbridge Fair GPC Weigh-off | 2021 |
1 | 648.500000 | Roland Pumpkin Fair | 2021 |
2 | 647.500000 | Deutsche Meisterschaft im Kurbiswiegen | 2021 |
1 | 630.000000 | Oklahoma Giant Pumpkin Growers Weighoff | 2021 |
1 | 608.000000 | Kristoferson Farm Weigh-off | 2021 |
2 | 597.450000 | Early Weigh-off Ludwigsburg | 2021 |
3 | 584.600000 | Bania Fest - Festiwal Dyni w Sercu Opolszczyzny | 2021 |
4 | 582.200000 | Wargrave Nursery Giant Pumpkin Weigh-off | 2021 |
1 | 577.200000 | Offene Rheinland-Pfalzische Kurbiswiegemeisterschaft | 2021 |
1 | 573.500000 | Saratoga Giant Pumpkin Fest | 2021 |
4 | 571.250000 | Bracebridge Agriculture Society Fall Fair | 2021 |
1 | 556.900000 | Royal Victoria Country Park | 2021 |
1 | 532.000000 | Durham Fair Weigh-off | 2021 |
5 | 526.380000 | GPC Kurbiswagen Sachsen-Anhalt | 2021 |
4 | 502.500000 | Central Great Lakes Weigh-off | 2021 |
1 | 493.800000 | Kurbiswiegen Bad Lippspringe | 2021 |
2 | 463.850000 | Austrian Weigh-off | 2021 |
2 | 444.200000 | Dutch Giant Vegetable Championship | 2021 |
1 | 444.000000 | Kenosha Fall Festival | 2021 |
1 | 420.000000 | Fair Oaks Farm Cowtoberfest | 2021 |
3 | 407.600000 | Elk Grove Giant Pumpkin Festival | 2021 |
2 | 405.750000 | Skagit Valley Giant Pumpkin Festival | 2021 |
2 | 372.800000 | Retzer Land Weigh-off | 2021 |
5 | 367.500000 | Operation Pumpkin | 2021 |
6 | 365.150000 | Finnish Weigh-off | 2021 |
18 | 360.888889 | Wiegemeisterschaft Berlin/Brandenburg | 2021 |
1 | 360.000000 | Thunder Bay District Giant Pumpkin Growers | 2021 |
1 | 349.400000 | XXL-Kuerbis-Wiegemeisterschaft auf dem Krewelshof | 2021 |
1 | 346.000000 | Mishicot Pumpkin Fest | 2021 |
2 | 317.450000 | Leiserberge Weigh-off | 2021 |
3 | 301.600000 | Europameisterschaft im Kurbiswiegen | 2021 |
1 | 300.000000 | Bathroom scales at home | 2021 |
6 | 291.025000 | Concours National du plus Gros Potiron et des fruits et legumes Geant | 2021 |
2 | 257.850000 | Schweizer Meisterschaft im Kurbiswagen | 2021 |
2 | 219.000000 | Hee Haw Farms | 2021 |
1 | 216.800000 | Republic Pumpkin Daze | 2021 |
1 | 205.000000 | Berlin-Steglitz | 2021 |
1 | 200.000000 | Irvine Park Railroad | 2021 |
5 | 188.800000 | Nekoosa Giant Pumpkin Fest | 2021 |
2 | 160.250000 | Stillwater Harvestfest | 2021 |
1 | 129.500000 | Bloomfield Giant Pumpkin Bash | 2021 |
1 | 90.000000 | Anoka Halloween Great Pumpkin Expo | 2021 |
1 | 40.000000 | Robertsbridge | 2021 |
1 | 24.000000 | Spring Hope National Pumpkin Festival | 2021 |
1 | 1717.400000 | FixMe352 | 2020 |
3 | 1353.666667 | PGPGA Great Pumpkin Weigh-off | 2020 |
1 | 1326.500000 | FixMe354 | 2020 |
2 | 1298.250000 | Damariscotta Pumpkinfest | 2020 |
1 | 1271.000000 | Kentucky State Fair Largest Pumpkin Contest | 2020 |
1 | 1144.500000 | Woodstock Fair | 2020 |
4 | 1105.000000 | Barnesville Pumpkin Festival | 2020 |
1 | 1091.500000 | Terminator | 2020 |
1 | 1019.000000 | FixMe358 | 2020 |
2 | 1010.500000 | Frerichs Farm Weigh-off | 2020 |
2 | 1004.000000 | FixMe353 | 2020 |
2 | 980.750000 | Cedarburg Wine and Harvest Festival | 2020 |
2 | 964.500000 | Green Bay Fall Fest | 2020 |
1 | 955.000000 | Spring Hope National Pumpkin Festival Weigh-off | 2020 |
3 | 935.166667 | FixMe141 | 2020 |
12 | 894.583333 | Port Elgin Pumpkinfest | 2020 |
1 | 877.000000 | Wargrave nursaries. Reading UK | 2020 |
2 | 817.000000 | Dundees Pumpkin Palooza | 2020 |
4 | 808.500000 | Annapolis Valley Giant Vegetable Growers | 2020 |
5 | 764.400000 | Ohio Valley Giant Pumpkin Growers Weigh-off | 2020 |
1 | 751.300000 | Schweizer Meisterschaft im Kurbiswagen | 2020 |
2 | 745.500000 | Vermont Growers Weigh-off | 2020 |
1 | 740.500000 | FixMe364 | 2020 |
2 | 718.700000 | Retzer Land Weigh-off | 2020 |
2 | 694.450000 | Pesa la Zucca! Foiano | 2020 |
11 | 647.154545 | Belgisch Kampioenschap pompoenwegen | 2020 |
3 | 644.533333 | FixMe344 | 2020 |
1 | 611.600000 | Offene Rheinland-Pfalzische Kurbiswiegemeisterschaft | 2020 |
2 | 550.050000 | FixMe251 | 2020 |
2 | 548.000000 | FixMe365 | 2020 |
1 | 540.000000 | Roberts Family Farms | 2020 |
1 | 533.000000 | Central Great Lakes Weigh-off | 2020 |
1 | 521.000000 | FixMe371 | 2020 |
3 | 503.033333 | FixMe345 | 2020 |
1 | 474.000000 | FixMe307 | 2020 |
2 | 464.250000 | Kristoferson Farm Weigh-off | 2020 |
2 | 463.400000 | Early Weigh-off Ludwigsburg | 2020 |
3 | 448.833333 | FixMe368 | 2020 |
2 | 436.500000 | Prince Edward County Pumpkinfest | 2020 |
3 | 426.033333 | FixMe366 | 2020 |
2 | 411.000000 | FixMe367 | 2020 |
2 | 387.000000 | Michigan State Fair Weigh-off | 2020 |
1 | 378.000000 | Glenoma | 2020 |
13 | 368.023077 | Wiegemeisterschaft Berlin/Brandenburg | 2020 |
1 | 334.000000 | FixMe376 | 2020 |
4 | 320.125000 | FixMe359 | 2020 |
2 | 318.500000 | Smith Farms Giant Pumpkin Weigh-off | 2020 |
2 | 314.700000 | FixMe375 | 2020 |
1 | 285.500000 | Royal Victoria Country Park | 2020 |
1 | 283.500000 | Hee Haw Farms | 2020 |
2 | 282.200000 | Poland Kurowek | 2020 |
1 | 276.000000 | FixMe377 | 2020 |
4 | 274.025000 | FixMe263 | 2020 |
3 | 273.666667 | Teltow | 2020 |
3 | 271.166667 | FixMe362 | 2020 |
1 | 244.100000 | Old Washington Watermelon Weigh-off | 2020 |
5 | 243.620000 | Concours National du plus Gros Potiron et des fruits et legumes Geant | 2020 |
3 | 240.666667 | Leiser Berge Weigh-off | 2020 |
2 | 195.000000 | Mishicot Pumpkin Fest | 2020 |
1 | 146.000000 | Wyoming State Championship Weigh-off | 2020 |
1 | 109.000000 | Indiana State Fair Giant Pumpkin Weigh-off | 2020 |
1 | 97.000000 | FixMe379 | 2020 |
1 | 88.200000 | Kurbiswiegen Bad Lippspringe | 2020 |
1 | 30.500000 | North Carolina State Fair | 2020 |
1 | 27.800000 | XXL-Kuerbis-Wiegemeisterschaft auf dem Krewelshof | 2020 |
1 | 9.000000 | Steinheim | 2020 |
1 | 6.000000 | Le Festival Provinciale de la Citrouille | 2020 |
1 | 4.000000 | Joe King Memorial Giant Pumpkin Weigh-off | 2020 |
2 | 1267.500000 | New England Giant Pumpkin Weigh-off (Topsfield) | 2019 |
1 | 1208.100000 | Leiser Berge Weigh-off | 2019 |
3 | 1029.666667 | River Prairie Giant Pumpkin Festival | 2019 |
1 | 966.900000 | Early Weigh-off Ludwigsburg | 2019 |
1 | 920.500000 | Terminator | 2019 |
1 | 908.000000 | FixMe329 | 2019 |
2 | 884.000000 | FixMe289 | 2019 |
2 | 858.500000 | Saratoga Giant Pumpkin Fest | 2019 |
5 | 857.700000 | Port Elgin Pumpkinfest | 2019 |
2 | 846.750000 | FixMe298 | 2019 |
2 | 777.500000 | Deerfield Fair | 2019 |
2 | 771.250000 | PGPGA Great Pumpkin Weigh-off | 2019 |
1 | 760.600000 | Slovenian Weigh-off | 2019 |
2 | 710.550000 | Royal Victoria Country Park | 2019 |
8 | 650.500000 | Belgisch Kampioenschap pompoenwegen | 2019 |
5 | 647.400000 | AVGVG Glad Gardens | 2019 |
3 | 643.333333 | FixMe95 | 2019 |
3 | 639.333333 | Vermont Growers Weigh-off | 2019 |
3 | 638.000000 | FixMe146 | 2019 |
1 | 595.000000 | FixMe285 | 2019 |
1 | 587.000000 | Southeast South Dakota Weigh-off | 2019 |
7 | 585.714286 | Damariscotta Pumpkinfest | 2019 |
8 | 575.625000 | Windsor-West Hants Pumpkin Festival | 2019 |
3 | 573.333333 | FixMe141 | 2019 |
2 | 571.650000 | Saechsische Meisterschaft im Kuerbiswiegen | 2019 |
3 | 544.666667 | Green Bay Fall Fest | 2019 |
2 | 543.000000 | FixMe307 | 2019 |
1 | 532.400000 | FixMe251 | 2019 |
3 | 509.333333 | FixMe322 | 2019 |
2 | 505.100000 | Deutsche Meisterschaft im Kurbiswiegen | 2019 |
5 | 428.400000 | Central Great Lakes Weigh-off | 2019 |
2 | 428.350000 | Tharinger Meisterschaft Fambach | 2019 |
2 | 421.500000 | Allardt Pumpkin Festival | 2019 |
21 | 404.952381 | FixMe327 | 2019 |
2 | 383.500000 | FixMe335 | 2019 |
1 | 379.000000 | Indiana State Fair Giant Pumpkin Weigh-off | 2019 |
1 | 373.000000 | Offene Rheinland-Pfalzische Kurbiswiegemeisterschaft | 2019 |
2 | 359.000000 | FixMe332 | 2019 |
3 | 357.000000 | Erin Fall Fair Giant Pumpkin Weigh-off | 2019 |
2 | 348.000000 | Mishicot Pumpkin Fest | 2019 |
9 | 344.555556 | Operation Pumpkin | 2019 |
