Type in at least 3 numbers for the weight of the Squash you are looking for or at least 3 letters of the last name of the grower of the Squash (wait for the menu to pop-up), then select from the list.
Top 10 Biggest Squashes | ||||
Squash Name | Weight | First Name | Last Name | Photo |
2164 Skinner 2021 Detail Progeny | 2164.00 | Todd & Donna | Skinner | |
2118 Jutras 2017 Detail Progeny | 2118.00 | Joe | Jutras | |
2030 Tobeck 2021 Detail Progeny | 2030.00 | Cindy | Tobeck | |
1997 Tobeck 2022 Detail Progeny | 1997.00 | Cindy | Tobeck | |
1944 Jutras 2022 Detail Progeny | 1944.00 | Joe | Jutras | |
1935.5 Jutras 2019 Detail Progeny | 1935.50 | Joe | Jutras | |
1893.5 Welty 2022 Detail Progeny | 1893.50 | Nic | Welty | No Photo |
1884 Tobeck 2023 Detail Progeny | 1884.00 | Cindy | Tobeck | No Photo |
1857.4 Vanheuckelom 2023 Detail Progeny | 1857.40 | Luc | Vanheuckelom | No Photo |
1844.5 Holub 2016 Detail Progeny | 1844.50 | Scott | Holub |
This site provides the grower of Squashes with a resource to get them to the next level and grow a giant Squash. You will be able to compare, look at their world rank, and determine which genetic line of the Squash will grow the next world record Squash.
We are always taking suggestions and continuing updating this site to provide you with the best information about Squashes.
Growers, enter your data, upload your pictures, or send me the data from your weigh-offs and I'll get it entered. This site also maintains the difference between GPC results and other weigh off site results.