Progeny for Squash seed ().

Planted Seed (1019.6 Court 2010) | Detail | Family Tree | Modify | Add Photo(s)
  1. Squash NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    791 Court 2012 No Photo 1019.6 Court 20101019.6 Court 2010791.0019.00 Doug Court
    753 Court 2012 No Photo 1019.6 Court 20101019.6 Court 2010753.000.00 Doug Court
    597 Ashton 2012 No Photo 1019.6 Court 20101019.6 Court 2010597.003.00 Braeden Ashton
    593.8 Court 2011 No Photo 1019.6 Court 20101019.6 Court 2010593.800.00 Doug Court
    590.5 Court 2012 No Photo 1019.6 Court 20101019.6 Court 2010590.50-8.00 Louise Court
Used to Pollinate
  1. Squash NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    791 Court 2012 No Photo 1019.6 Court 20101019.6 Court 2010791.0019.00 Doug Court
    753 Court 2012 No Photo 1019.6 Court 20101019.6 Court 2010753.000.00 Doug Court
    597 Ashton 2012 No Photo 1019.6 Court 20101019.6 Court 2010597.003.00 Braeden Ashton
    593.8 Court 2011 No Photo 1019.6 Court 20101019.6 Court 2010593.800.00 Doug Court
    590.5 Court 2012 No Photo 1019.6 Court 20101019.6 Court 2010590.50-8.00 Louise Court
Return to site Return to http://squash.giantstogrow.com