Progeny for Squash seed ().

Planted Seed (1486.6 Jarvis 2011) | Detail | Family Tree | Modify | Add Photo(s)
  1. Squash NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    1114.5 Horton 2012 No Photo 1486.6 Jarvis 20111486.6 Jarvis 20111114.503.00 Wilbur Horton
    946.7 Wuersching 2012 No Photo 1486.6 Jarvis 2011905 Vincent 2009946.7012.00 Matthias Wuersching
    941 Sherwood 2012 No Photo 1486.6 Jarvis 20111495 Stelts 941.0012.00 Jim Sherwood
    874.5 Staring 2013 No Photo 1486.6 Jarvis 2011996 Haist 2010874.50-8.00 Brian Staring
    825.5 Glassford 2012 825.5 Glassford 2012 1486.6 Jarvis 20111486.6 Jarvis 2011825.50-16.00 Richard Glassford
    700 Smith 2015 No Photo 1486.6 Jarvis 20111486.6 Jarvis 2011700.000.00 Morton Smith
    573 Carley 2014 No Photo 1486.6 Jarvis 20111486.6 Jarvis 2011573.0019.00 Scott Carley
    546.7 Rudorfer 2013 No Photo 1486.6 Jarvis 2011Unknown546.702.00 Martin Rudorfer
    446 Hunt 2012 No Photo 1486.6 Jarvis 20111486.6 Jarvis 2011446.0015.00 Phil & Jane Hunt
    356 Laginess 2013 No Photo 1486.6 Jarvis 20111486.6 Jarvis 2011356.0013.00 Alan Laginess
    277.8 Alexander Luetjens 2013 No Photo 1486.6 Jarvis 20111486.6 Jarvis 2011277.80-8.00 Alexander Luetjens
    242.1 Frei 2015 No Photo 1486.6 Jarvis 20111024 Daho 2014242.10-2.00 Peter Frei
Used to Pollinate
  1. Squash NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    1114.5 Horton 2012 No Photo 1486.6 Jarvis 20111486.6 Jarvis 20111114.503.00 Wilbur Horton
    919 Aten 2012 No Photo 936 Aten 20111486.6 Jarvis 2011919.00-15.00 Alan Aten
    825.5 Glassford 2012 825.5 Glassford 2012 1486.6 Jarvis 20111486.6 Jarvis 2011825.50-16.00 Richard Glassford
    748.3 Rodine 2013 748.3 Rodine 2013 996 Haist 20101486.6 Jarvis 2011748.300.00Gary Rodine
    700 Smith 2015 No Photo 1486.6 Jarvis 20111486.6 Jarvis 2011700.000.00 Morton Smith
    573 Carley 2014 No Photo 1486.6 Jarvis 20111486.6 Jarvis 2011573.0019.00 Scott Carley
    446 Hunt 2012 No Photo 1486.6 Jarvis 20111486.6 Jarvis 2011446.0015.00 Phil & Jane Hunt
    356 Laginess 2013 No Photo 1486.6 Jarvis 20111486.6 Jarvis 2011356.0013.00 Alan Laginess
    277.8 Alexander Luetjens 2013 No Photo 1486.6 Jarvis 20111486.6 Jarvis 2011277.80-8.00 Alexander Luetjens
Return to site Return to http://squash.giantstogrow.com